Service Details:
Usage/Application | Roller and Spatula |
Brand | Pandia |
Service Location/City | Pan India |
Color | Transparent |
Chemical Type | Epoxy |
Available Services | Installation |
Types | Solvent Free |
HS Code | Chemical Resistant |
Packaging Size | 15.5 Kg |
Other Flooring Services | PU/PVC Flooring |
Finishing Type | Glossy |
Category | Floor Coating |
Shelf Life | 6 Month |
Drying Time | 8 Hours Per Coat |
Compressive Strength | 60-65 mpa |
Coverage | 11-12 |
Finish | Glossy |
Service Location Type | Industrial, Corporate Building |
Feature | Abrasion Resistant, Water Proof, Oil Resistant, Non-Slip, Chemical Resistant, Impact Resistant |
Pot Life | 40-45 min ( 27 D C) |
Mixing Ratio | 214 |
Tensile Strenth | 12-18 mpa |
Abrassion Resistance | 70-75 mg loss |
Flexural Strenth | 23-28 mpa |
PANCOAT SL: (High Glossy Epoxy Top Coat Material With Self Levelling)
Epocoat SL. ie. Epoxy topcoat material is cost effective and used extensively for providing clean as well as pleasant look at surface. Being Solvent free its environmental and health friendly, can be used in pharmaceuticals and food industries.
Merits:
Excellent Adhesion with concrete, tile & marble
High Glossy
High Toughness
Resistance to Acids, Alkalis & Solvents
Chemical, Oil Resistance
Self leveling
Ratio : 2:1
Pot Life @ 27 D C: 40-45 min.
Color : Desired
Area Coverage: 11-12 mt for 1mm thickness.
Additional Information:
5.0/5
Rated by 1 User